Entegra Bank | |
Greenville Main Branch Greenville, SC | |
| Information about the Greenville Main Branch of Entegra Bank in Greenville, South Carolina . | |
| Bank Name | Entegra Bank |
| Branch | Greenville Main Branch |
| Address | 501 Roper Mountain Road, Greenville, SC - 29615 |
| Metropolitan Statistical Area | Greenville-Anderson, SC |
| Branch Deposits | $ 27,344 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 11/23/2015 |
| Branch Number | 113 |
| FDIC Certificate # | 31445 |
Map & DirectionsGet driving directions to Greenville Main Branch of Entegra Bank in Greenville, South Carolina Get Driving Directions |
Entegra Bank |
| Greenville Main Branch |