Regions Bank | |
Greenville Sc Main Branch Greenville, SC | |
| Information about the Greenville Sc Main Branch of Regions Bank in Greenville, South Carolina . | |
| Bank Name | Regions Bank |
| Branch | Greenville Sc Main Branch |
| Address | 290 S. Pleasantburg Drive, Greenville, SC - 29607 |
| Metropolitan Statistical Area | Greenville-Anderson, SC |
| Branch Deposits | $ 46,175 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 02/06/1984 |
| Branch Number | 793 |
| FDIC Certificate # | 12368 |
Map & DirectionsGet driving directions to Greenville Sc Main Branch of Regions Bank in Greenville, South Carolina Get Driving Directions |
Regions Bank |
| Greenville Sc Main Branch |
| Washington St Branch |