State Bank of Industry | |
| Head Office Address | 101 W. Main Street, Industry, IL-61440 |
| Established Date | 1901-03-25 |
| Number of Domestic Offices | 1 |
| Total assets | $ 57,732 |
| Total deposits | $ 49,101 |
| Net income | $ 357 |
| Equity capital | $ 8,326 |
| FDIC Certificate | 10820 |
| Bank Charter Class | State Nonmember Banks |
| Website | www.statebankofindustry.com |
| List of all 1 branches of State Bank of Industry across US. | |||
| No. | Branch | Address | State |
|---|---|---|---|
| 1 | State Bank Of Industry | 101 W. Main Street, Industry, IL - 61440 | IL |
Branch Locations Map |
|
Check locations of all 1 branches of State Bank of Industry across US on Google Map. |