Synovus Bank | |
Blue Angel Branch Pensacola, FL | |
| Information about the Blue Angel Branch of Synovus Bank in Pensacola, Florida . | |
| Bank Name | Synovus Bank |
| Branch | Blue Angel Branch |
| Address | 10291 Sorrento Road, Pensacola, FL - 32507 |
| Metropolitan Statistical Area | Pensacola-Ferry Pass-Brent, FL |
| Branch Deposits | $ 41,397 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/16/2004 |
| Branch Number | 151 |
| FDIC Certificate # | 00873 |
Map & DirectionsGet driving directions to Blue Angel Branch of Synovus Bank in Pensacola, Florida Get Driving Directions |