The Commercial and Savings Bank of Millersburg, Ohio | |
Milltown Financial Center Branch Wooster, OH | |
Information about the Milltown Financial Center Branch of The Commercial and Savings Bank of Millersburg, Ohio in Wooster, Ohio . | |
Bank Name | The Commercial and Savings Bank of Millersburg, Ohio |
Branch | Milltown Financial Center Branch |
Address | 3562 Commerce Pkwy, Wooster, OH - 44691 |
Metropolitan Statistical Area | null |
Branch Deposits | $ 31,734 |
Type | Full Service, brick and mortar office |
Branch Established Date | 03/06/2000 |
Branch Number | 14 |
FDIC Certificate # | 09139 |
Map & DirectionsGet driving directions to Milltown Financial Center Branch of The Commercial and Savings Bank of Millersburg, Ohio in Wooster, Ohio Get Driving Directions |