The Farmers & Merchants Bank | |
The Farmers & Merchants Bank Dyer, TN | |
| Information about the The Farmers & Merchants Bank branch of The Farmers & Merchants Bank in Dyer, Tennessee . | |
| Bank Name | The Farmers & Merchants Bank |
| Branch | The Farmers & Merchants Bank |
| Address | 110 South Main Street, Dyer, TN - 38330 |
| Metropolitan Statistical Area | Jackson, TN |
| Branch Deposits | $ 71,009 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 04/09/1895 |
| Branch Number | 0 |
| FDIC Certificate # | 01480 |
Map & DirectionsGet driving directions to The Farmers & Merchants Bank of The Farmers & Merchants Bank in Dyer, Tennessee Get Driving Directions |