Union Federal Savings and Loan Association | |
| Head Office Address | 104 North Tremont Street, Kewanee, IL-61443 |
| Established Date | 1890-01-01 |
| Number of Domestic Offices | 6 |
| Total assets | $ 159,718 |
| Total deposits | $ 132,165 |
| Net income | $ -604 |
| Equity capital | $ 23,015 |
| FDIC Certificate | 27767 |
| Bank Charter Class | |
| Website | www.myunionfederal.com |
| List of all 6 branches of Union Federal Savings and Loan Association across US. | ||
| No. | Branch | Address |
|---|---|---|
| 1 | East Moline Branch | 357 42nd Avenue, East Moline, IL - 61244 |
| 2 | 320 W Main St Branch | 320 West Main Street, Geneseo, IL - 61254 |
| 3 | Union Federal Savings And Loan Association | 104 North Tremont Street, Kewanee, IL - 61443 |
| 4 | Milan Branch | 110 W. 10th Avenue, Milan, IL - 61264 |
| 5 | Orion Branch | 1110 Division St., Orion, IL - 61273 |
| 6 | West Washington Avenue Branch | 115 West Washington Ave., Madison, WI - 53703 |
Branch Locations Map |
|
Check locations of all 6 branches of Union Federal Savings and Loan Association across US on Google Map. |