Universal Bank | |
Head Office Address | 3455 Nogales Street, Suite 105, West Covina, CA-91792 |
Established Date | 1954-11-17 |
Bank Holding Company (Regulatory Top Holder) | Universal Financial Inc (West Covina, CA) |
Number of Domestic Offices | 5 |
Total assets | $ 408,309 |
Total deposits | $ 292,611 |
Net income | $ 334 |
Equity capital | $ 60,491 |
FDIC Certificate | 30722 |
Bank Charter Class | |
Website | www.universalbank.com |
List of all 5 branches of Universal Bank across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | Arcadia Branch | 747 West Duarte Road, Arcadia, CA - 91007 | CA |
2 | Eagle Rock - Colorado Branch | 2575 Colorado Boulevard, Los Angeles, CA - 90041 | CA |
3 | W Garvey Abenue Branch | 757 W Garvey Avenue, Monterey Park, CA - 91754 | CA |
4 | Rosemead Branch | 3676 Rosemead Boulevard, Rosemead, CA - 91770 | CA |
5 | Universal Bank | 3455 Nogales Street, Suite 105, West Covina, CA - 91792 | CA |
Branch Locations Map |
Check locations of all 5 branches of Universal Bank across US on Google Map. |