Valley Central Bank | |
Head Office Address | 6550 Princeton Glendale Road, Liberty Township, OH-45011 |
Established Date | 1884-01-01 |
Bank Holding Company (Regulatory Top Holder) | Valley Central Mhc (Liberty Township, OH) |
Number of Domestic Offices | 4 |
Total assets | $ 156,262 |
Total deposits | $ 113,280 |
Net income | $ 605 |
Equity capital | $ 36,773 |
FDIC Certificate | 28555 |
Bank Charter Class | |
Website | www.valleycentral.org |
List of all 2 branches of Valley Central Bank across US. | |||
No. | Branch | Address | State |
---|---|---|---|
1 | Valley Central Bank | 6550 Princeton Glendale Road, Liberty Township, OH - 45011 | OH |
2 | Reading Branch | 115 W. Benson St., Reading, OH - 45215 | OH |
Branch Locations Map |
Check locations of all 2 branches of Valley Central Bank across US on Google Map. |