Branch Banking and Trust Company | |
Bland Branch Bland, VA | |
| Information about the Bland Branch of Branch Banking and Trust Company in Bland, Virginia . | |
| Bank Name | Branch Banking and Trust Company |
| Branch | Bland Branch |
| Address | 629 Main Street, Bland, VA - 24315 |
| Metropolitan Statistical Area | null |
| Branch Deposits | $ 59,960 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/01/1903 |
| Branch Number | 1756 |
| FDIC Certificate # | 09846 |
Map & DirectionsGet driving directions to Bland Branch of Branch Banking and Trust Company in Bland, Virginia Get Driving Directions |
Major banks in |
| Branch Banking and Trust Company |
| First Sentinel Bank |