Branch Banking and Trust Company | |
Langhorne Road Branch Lynchburg, VA | |
| Information about the Langhorne Road Branch of Branch Banking and Trust Company in Lynchburg, Virginia . | |
| Bank Name | Branch Banking and Trust Company |
| Branch | Langhorne Road Branch |
| Address | 2120 Langhorne Road, Lynchburg, VA - 24501 |
| Metropolitan Statistical Area | Lynchburg, VA |
| Branch Deposits | $ 147,434 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 01/01/1914 |
| Branch Number | 1551 |
| FDIC Certificate # | 09846 |
Map & DirectionsGet driving directions to Langhorne Road Branch of Branch Banking and Trust Company in Lynchburg, Virginia Get Driving Directions |