Wells Fargo Bank, National Association | |
Lake Stevens Branch Lake Stevens, WA | |
| Information about the Lake Stevens Branch of Wells Fargo Bank in Lake Stevens, Washington . | |
| Bank Name | Wells Fargo Bank, National Association |
| Branch | Lake Stevens Branch |
| Address | 1901 Main Street, Lake Stevens, WA - 98258 |
| Metropolitan Statistical Area | Seattle-Tacoma-Bellevue, WA |
| Branch Deposits | $ 40,369 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 03/30/1963 |
| Branch Number | 5627 |
| FDIC Certificate # | 03511 |
Map & DirectionsGet driving directions to Lake Stevens Branch of Wells Fargo Bank in Lake Stevens, Washington Get Driving Directions |
Major banks in |
| First Financial Northwest Bank |
| Heritage Bank |
| JPMorgan Chase Bank |
| KeyBank |
| U.S. Bank |
| Wells Fargo Bank |