United Bank | |
Parkersburg Branch Parkersburg, WV | |
Information about the Parkersburg Branch of United Bank in Parkersburg, West Virginia . | |
Bank Name | United Bank |
Branch | Parkersburg Branch |
Address | 514 Market Street, Parkersburg, WV - 26101 |
Metropolitan Statistical Area | Parkersburg-Vienna, WV |
Branch Deposits | $ 399,836 |
Type | Full Service, brick and mortar office |
Branch Established Date | 01/01/1839 |
Branch Number | 150 |
FDIC Certificate # | 22858 |
Map & DirectionsGet driving directions to Parkersburg Branch of United Bank in Parkersburg, West Virginia Get Driving Directions |
United Bank |
Parkersburg Branch |
Rosemar Branch |