Branch Banking and Trust Company | |
Wheeling Branch Wheeling, WV | |
| Information about the Wheeling Branch of Branch Banking and Trust Company in Wheeling, West Virginia . | |
| Bank Name | Branch Banking and Trust Company |
| Branch | Wheeling Branch |
| Address | 1145 Main Street, Wheeling, WV - 26003 |
| Metropolitan Statistical Area | Wheeling, WV-OH |
| Branch Deposits | $ 54,615 |
| Type | Full Service, brick and mortar office |
| Branch Established Date | 04/05/1965 |
| Branch Number | 810 |
| FDIC Certificate # | 09846 |
Map & DirectionsGet driving directions to Wheeling Branch of Branch Banking and Trust Company in Wheeling, West Virginia Get Driving Directions |