| # |
Date |
Week Day |
Holiday |
| 1 | January - 1 | Friday | New Year's Day |
| 2 | January - 18 | Monday | Martin Luther King, Jr. Day |
| 3 | February - 15 | Monday | Presidents' Day |
| 4 | May - 31 | Monday | Memorial Day |
| 5 | July - 4 | Sunday | Independence Day * |
| 6 | September - 6 | Monday | Labor Day |
| 7 | October - 11 | Monday | Columbus Day |
| 8 | November - 11 | Thursday | Veterans Day |
| 9 | November - 25 | Thursday | Thanksgiving Day |
| 10 | December - 25 | Saturday | Christmas ** |
|
* :
For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday.
In 2021, Independence Day (July 4th) falls on Sunday.
|
|
** :
For holidays falling on Saturday, most of the bank branches will be open the preceding Friday.
In 2021, Christmas (December 25th) falls on Saturday.
|