| # |
Date |
Week Day |
Holiday |
| 1 | January - 1 | Thursday | New Year's Day |
| 2 | January - 19 | Monday | Martin Luther King, Jr. Day |
| 3 | February - 16 | Monday | Presidents' Day |
| 4 | May - 25 | Monday | Memorial Day |
| 5 | June - 19 | Friday | Juneteenth National Independence Day |
| 6 | July - 3 | Friday | Independence Day * |
| 7 | September - 7 | Monday | Labor Day |
| 8 | October - 12 | Monday | Columbus Day |
| 9 | November - 11 | Wednesday | Veterans Day |
| 10 | November - 26 | Thursday | Thanksgiving Day |
| 11 | December - 25 | Friday | Christmas |
|
* :
For holidays falling on Saturday, most of the bank branches will be open the preceding Friday.
In 2026, Independence Day (July 4th) falls on Saturday.
|