# |
Date |
Week Day |
Holiday |
1 | January - 1 | Saturday | New Year's Day* |
2 | January - 17 | Monday | Martin Luther King, Jr. Day |
3 | February - 21 | Monday | Presidents' Day |
4 | May - 30 | Monday | Memorial Day |
5 | July - 4 | Monday | Independence Day |
6 | September - 5 | Monday | Labor Day |
7 | October - 10 | Monday | Columbus Day |
8 | November - 11 | Friday | Veterans Day |
9 | November - 24 | Thursday | Thanksgiving Day |
10 | December - 25 | Sunday | Christmas ** |
* :
For holidays falling on Saturday, most of the bank branches will be open the preceding Friday.
In 2022, New Year's Day (January 1st) falls on Saturday.
|
** :
For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday.
In 2022, Christmas (December 25th) falls on Sunday.
|