# |
Date |
Week Day |
Holiday |
1 | January - 1 | Sunday | New Year's Day* |
2 | January - 16 | Monday | Martin Luther King, Jr. Day |
3 | February - 20 | Monday | Presidents' Day |
4 | May - 29 | Monday | Memorial Day |
5 | June - 19 | Monday | Juneteenth National Independence Day |
6 | July - 4 | Tuesday | Independence Day |
7 | September - 4 | Monday | Labor Day |
8 | October - 9 | Monday | Columbus Day |
9 | November - 10 | Friday | Veterans Day ** |
10 | November - 23 | Thursday | Thanksgiving Day |
11 | December - 25 | Monday | Christmas |
* :
For holidays falling on Sunday, all Federal Reserve Banks and Branches will be closed the following Monday.
In 2023, New Year's Day (January 1st)falls on Sunday.
|
** :
For holidays falling on Saturday, most of the bank branches will be open the preceding Friday.
In 2023, Veterans Day (November 11th) falls on Saturday.
|