MUFG Union Bank, National Association | |
Bayside Branch Newport Beach, CA | |
Information about the Bayside Branch of MUFG Union Bank in Newport Beach, California . | |
Bank Name | MUFG Union Bank, National Association |
Branch | Bayside Branch |
Address | 1090 Bayside Drive, Newport Beach, CA - 92660 |
Metropolitan Statistical Area | Los Angeles-Long Beach-Anaheim, CA |
Branch Deposits | $ 164,680 |
Type | Full Service, brick and mortar office |
Branch Established Date | 11/20/1965 |
Branch Number | 146 |
FDIC Certificate # | 22826 |
Map & DirectionsGet driving directions to Bayside Branch of MUFG Union Bank in Newport Beach, California Get Driving Directions |
MUFG Union Bank |
Bayside Branch |
Harbor View Branch |
Superior Branch |
Westcliff Branch |