Routing Number : 296075810The routing number # 296075810 is assigned to CITY & COUNTY CREDIT UNION. |
|
Routing Number | 296075810 |
Institution Name | CITY & COUNTY CREDIT UNION |
Office Type | Main office |
Delivery Address | 1659 COPE AVE EAST, MAPLEWOOD, MN - 55109 |
Telephone | 651-225-2700 |
Servicing FRB Number | 091000080 Servicing Fed's main office routing number |
Record Type Code | 1 The code indicating the ABA number to be used to route or send ACH items to the RFI
|
Change Date | February 22, 2008
Date of last change to CRF information (MMDDYY) : 022208 |
Institution Status Code | 1 Code is based on the customers receiver code 1=Receives Gov/Comm |
Fedwire Routing Details | |
Customer Name | CITY AND COUNTY CREDIT UNION |
Telegraphic name | CITY CNTY CU STP |
Address | SAINT PAUL, MN |
Funds transfer status | Eligible |
Funds settlement-only status | - |
Book-Entry Securities transfer status | InEligible |
Date of last revision | October 21, 2014 |
CITY & COUNTY CREDIT UNION Branch Locator |