Banks in Allen, TX |
|||
List of
all 16 banks
in Allen, Texas. Click on the bank name to get information about the branches. |
|||
No | Bank | FDIC Cert | #Branches |
---|---|---|---|
1 | Bank of America, National Association | 03510 | 2 |
2 | Bank OZK | 00110 | 1 |
3 | BBVA USA | 19048 | 1 |
4 | BOKF, National Association | 04214 | 1 |
5 | Branch Banking and Trust Company | 09846 | 1 |
6 | Comerica Bank | 00983 | 2 |
7 | Commercial Bank of Texas, National Association | 01209 | 1 |
8 | First National Bank Texas | 03285 | 1 |
9 | Happy State Bank | 10359 | 1 |
10 | JPMorgan Chase Bank, National Association | 00628 | 5 |
11 | LegacyTexas Bank | 58006 | 2 |
12 | Origin Bank | 12614 | 1 |
13 | Regions Bank | 12368 | 1 |
14 | The American National Bank of Texas | 23474 | 1 |
15 | Wells Fargo Bank, National Association | 03511 | 3 |
16 | Woodforest National Bank | 23220 | 1 |
Major Cities in |
Amarillo |
Arlington |
Austin |
Corpus Christi |
Dallas |
El Paso |
Fort Worth |
Frisco |
Houston |
Katy |
Laredo |
Lubbock |
Mcallen |
Plano |
San Antonio |
Spring |
Sugar Land |
The Woodlands |
Tyler |
Waco |
All Cities ... |